Leaderboards
Power 1 and 2 Litpets ONLY
Rank | Name | Time | Video |
1 | Rompenade | 16:44 | Link |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Wild – Anything goes!
Rank | Name | Time | Video |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Rank | Name | Time | Video |
1 | Rompenade | 16:44 | Link |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Rank | Name | Time | Video |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |